Link to simulations available for topics on OPTICS for NCERT - 6th to 10th standard.
All videos on high school optics
All videos on high school optics
| NCERT Concept Mapping for Optics [ 6 - 10 th std ] | ||||
| # | Stdandard | Chapter | Chapter Title | Concept | 
| 1 | 6 | 11 | Light, Shadows and reflection | Luminous objects | 
| 2 | 6 | 11 | Light, Shadows and reflection | Transparent, Opaque and Translucent | 
| 3 | 6 | 11 | Light, Shadows and reflection | Shadows | 
| 4 | 6 | 11 | Light, Shadows and reflection | Pinhole camera | 
| 5 | 6 | 11 | Light, Shadows and reflection | Mirrors and reflection | 
| 6 | 6 | 11 | Light, Shadows and reflection | Periscope | 
| 7 | 7 | 15 | Light | Light travels along straight line | 
| 8 | 7 | 15 | Light | Reflection of light | 
| 9 | 7 | 15 | Light | Images in plain mirror - right or left | 
| 10 | 7 | 15 | Light | Playing with spherical mirror | 
| 11 | 7 | 15 | Light | Magnifying glass | 
| 12 | 7 | 15 | Light | Images formed by lenses | 
| 13 | 7 | 15 | Light | Sunlight - white or colored | 
| 14 | 8 | 16 | Light | Light | 
| 15 | 8 | 16 | Light | Law of reflection | 
| 16 | 8 | 16 | Light | Regular and Diffused reflection | 
| 17 | 8 | 16 | Light | Multiple images | 
| 18 | 8 | 16 | Light | Kaleidoscope | 
| 19 | 8 | 16 | Light | Sunlight | 
| 20 | 8 | 16 | Light | Human Eye | 
| 21 | 8 | 16 | Light | Braille system | 
| 22 | 10 | 10 | Light – Reflection and Refraction | Activity - Image formed on reflecting surface which are curved - Spoon | 
| 23 | 10 | 10 | Light – Reflection and Refraction | Introduction to spherical mirrors | 
| 24 | 10 | 10 | Light – Reflection and Refraction | Spherical mirror terminology | 
| 25 | 10 | 10 | Light – Reflection and Refraction | Activity - Focus sun rays with the help of concave mirror | 
| 26 | 10 | 10 | Light – Reflection and Refraction | Ray Path for Spherical Mirrors | 
| 27 | 10 | 10 | Light – Reflection and Refraction | Real and Virtual images for spherical mirrors | 
| 28 | 10 | 10 | Light – Reflection and Refraction | Use of concave mirror | 
| 29 | 10 | 10 | Light – Reflection and Refraction | New cartesian Sign convention for spherical mirrors | 
| 30 | 10 | 10 | Light – Reflection and Refraction | Mirror Equation | 
| 31 | 10 | 10 | Light – Reflection and Refraction | Magnification formula | 
| 32 | 10 | 10 | Light – Reflection and Refraction | Activity - Refraction - coin in bown / coin at the bottom of bucket | 
| 33 | 10 | 10 | Light – Reflection and Refraction | Activity - Thick line and glass slab | 
| 34 | 10 | 10 | Light – Reflection and Refraction | Refraction through rectrangular glass slab with the help of pins | 
| 35 | 10 | 10 | Light – Reflection and Refraction | Laws of refraction | 
| 36 | 10 | 10 | Light – Reflection and Refraction | Refractive Index | 
| 37 | 10 | 10 | Light – Reflection and Refraction | Spherical lens terminology | 
| 38 | 10 | 10 | Light – Reflection and Refraction | Image formation by lens | 
| 39 | 10 | 10 | Light – Reflection and Refraction | Ray diagrams for lens | 
| 40 | 10 | 10 | Light – Reflection and Refraction | Lens formula | 
| 41 | 10 | 10 | Light – Reflection and Refraction | Lens magnification | 
| 42 | 10 | 10 | Light – Reflection and Refraction | Power of lens | 
| 43 | 10 | 11 | The Human Eye and the Colourful World | Human eye anatomy | 
| 44 | 10 | 11 | The Human Eye and the Colourful World | Power of accomodation | 
| 45 | 10 | 11 | The Human Eye and the Colourful World | Defects of vision and their correction | 
| 46 | 10 | 11 | The Human Eye and the Colourful World | Mypoia | 
| 47 | 10 | 11 | The Human Eye and the Colourful World | Hypermetropia | 
| 48 | 10 | 11 | The Human Eye and the Colourful World | Presbyopia | 
| 49 | 10 | 11 | The Human Eye and the Colourful World | Refraction of light through Prism | 
| 50 | 10 | 11 | The Human Eye and the Colourful World | Dispersion of light throught prism | 
| 51 | 10 | 11 | The Human Eye and the Colourful World | Rainbow formation in rain drop | 
| 52 | 10 | 11 | The Human Eye and the Colourful World | Twinkling of stars | 
| 53 | 10 | 11 | The Human Eye and the Colourful World | Advance sunrise and delayed sunset | 
| 54 | 10 | 11 | The Human Eye and the Colourful World | Tyndall Effect | 
| 55 | 10 | 11 | The Human Eye and the Colourful World | Why is the colour of the clear Sky Blue | 
| 56 | 10 | 11 | The Human Eye and the Colourful World | Colour of the Sun at Sunrise and Sunset | 
| Internet sites for simulation | ||||
| 1 | https://simpop.org/ | |||
| 2 | https://phet.colorado.edu/ | |||
| 3 | https://simbucket.com/lensesandmirrors/ | |||
| 4 | http://ophysics.com/ | |||
| 5 | https://javalab.org/en/ | |||
| 6 | http://physics.bu.edu/~duffy/HTML5/index.html | |||
 
supre
ReplyDelete