List of available simulations for Electromagnetism [ 6th std - 10th std ]
| NCERT - Concept Mapping - Electromagnetism [ 6 - 10 th std ] | ||||
| # | Stdandard | Chapter | Chapter Title | Concept |
| 1 | 6 | 12 | Electricity and Circuits | Electric cell |
| 2 | 6 | 12 | Electricity and Circuits | Bulb connected in circuit |
| 3 | 6 | 12 | Electricity and Circuits | Electric Switch |
| 4 | 6 | 12 | Electricity and Circuits | Electric conductors and insulators |
| 5 | 6 | 15 | Fun with magnets | History of magnetism |
| 6 | 6 | 15 | Fun with magnets | Magnetic and Non-Magnetic material |
| 7 | 6 | 15 | Fun with magnets | Poles of Magnet |
| 8 | 6 | 15 | Fun with magnets | Finding directions |
| 9 | 6 | 15 | Fun with magnets | Make your own magnet |
| 10 | 6 | 15 | Fun with magnets | Attraction and Repulsion between magnets |
| 11 | 7 | 14 | Electric current and its effects | Symbols of electric components |
| 12 | 7 | 14 | Electric current and its effects | Heating effect of electric current |
| 13 | 7 | 14 | Electric current and its effects | Electric Fuse |
| 14 | 7 | 14 | Electric current and its effects | Magnetic effect of electric current |
| 15 | 7 | 14 | Electric current and its effects | Electromagnet |
| 16 | 7 | 14 | Electric current and its effects | Electric bell / Speaker |
| 17 | 8 | 15 | Some Natural Phenomenon | Lightening |
| 18 | 8 | 15 | Some Natural Phenomenon | Charging by rubbing |
| 19 | 8 | 15 | Some Natural Phenomenon | Types of charges and their interaction |
| 20 | 8 | 15 | Some Natural Phenomenon | Transfer of charge |
| 21 | 8 | 15 | Some Natural Phenomenon | Electroscope |
| 22 | 8 | 15 | Some Natural Phenomenon | Lightening safety |
| 23 | 8 | 15 | Some Natural Phenomenon | Earthquakes |
| 24 | 10 | 12 | Electricity | Electric current |
| 25 | 10 | 12 | Electricity | Electric Potential and Potential difference |
| 26 | 10 | 12 | Electricity | Circuit Symbols |
| 27 | 10 | 12 | Electricity | Ohms Law , Water Analogy |
| 28 | 10 | 12 | Electricity | Resistivity of Material |
| 29 | 10 | 12 | Electricity | Resistors in Series |
| 30 | 10 | 12 | Electricity | Resistors in Parallel |
| 31 | 10 | 12 | Electricity | Heating effect of an electric current |
| 32 | 10 | 12 | Electricity | Practical Applications of Heating Effect of Electric Current |
| 33 | 10 | 12 | Electricity | Electric power |
| 34 | 10 | 13 | Magnetic Effects of Electric Current | Magnetic Field and field lines |
| 35 | 10 | 13 | Magnetic Effects of Electric Current | Magnetic field due to current carrying conductor |
| 36 | 10 | 13 | Magnetic Effects of Electric Current | Magnetic field due to current throught straight conductor |
| 37 | 10 | 13 | Magnetic Effects of Electric Current | Right hand thumb rule |
| 38 | 10 | 13 | Magnetic Effects of Electric Current | Magnetic field due to current throught circular loop |
| 39 | 10 | 13 | Magnetic Effects of Electric Current | Magnetic field due to current in a solenoid |
| 40 | 10 | 13 | Magnetic Effects of Electric Current | Force on a current carrying conductor in a magnetic field |
| 41 | 10 | 13 | Magnetic Effects of Electric Current | Fleming's left hand rule |
| 42 | 10 | 13 | Magnetic Effects of Electric Current | Electric Motor |
| 43 | 10 | 13 | Magnetic Effects of Electric Current | Electromagnetic Induction |
| 44 | 10 | 13 | Magnetic Effects of Electric Current | Fleming's right hand rule |
| 45 | 10 | 13 | Magnetic Effects of Electric Current | Electric Generator |
| 46 | 10 | 13 | Magnetic Effects of Electric Current | DC Generator |
| 47 | 10 | 13 | Magnetic Effects of Electric Current | DC Motor |
| 48 | 10 | 13 | Magnetic Effects of Electric Current | Domestic Electrical circuits |
| Internet sites for simulation | ||||
| 1 | https://simpop.org/ | |||
| 2 | https://phet.colorado.edu/ | |||
| 3 | https://simbucket.com/lensesandmirrors/ | |||
| 4 | http://ophysics.com/ | |||
| 5 | https://javalab.org/en/ | |||
| 6 | http://physics.bu.edu/~duffy/HTML5/index.html | |||
No comments:
Post a Comment