Simulations for 6th to 10th standard for SSC Board Physics for following areas.
Mode of instruction : Marathi
- Electromagnetism
- Mechanics
- Optics
Mechanics
STD | CHP | Chapter Title | Concept | संकल्पना |
6 | 9 | Motion and types of Motion | Linear Motion | रेषीय गती |
6 | 9 | Motion and types of Motion | Non Linear Motion | नैकरेषीय गती |
6 | 9 | Motion and types of Motion | Speed | चाल |
6 | 10 | Force and Type of Force | Types of forces | बलाचे प्रकार |
6 | 10 | Force and Type of Force | Muscular Force | स्नायू बल |
6 | 10 | Force and Type of Force | Mechanical Force | यांत्रिक बल |
6 | 10 | Force and Type of Force | Gravitational Force | गुरुत्वीय बल |
6 | 10 | Force and Type of Force | Magnetic Force | चुंबकीय बल |
6 | 10 | Force and Type of Force | Frictional Force | घर्षण बल |
6 | 10 | Force and Type of Force | Static electricity Force | स्थितिक विद्युत बल |
6 | 10 | Force and Type of Force | Combined forces | एकत्रित बले |
6 | 11 | Work and Energy | Relationship between work and energy | कार्य -ऊर्जा संबंध |
6 | 11 | Work and Energy | Mechanical energy | यांत्रिक ऊर्जा |
6 | 11 | Work and Energy | Heat Energy | उष्णता ऊर्जा |
6 | 11 | Work and Energy | Light energy | प्रकाश ऊर्जा |
6 | 11 | Work and Energy | Sound Energy | ध्वनी ऊर्जा |
6 | 11 | Work and Energy | Chemical Energy | रासायनिक ऊर्जा |
6 | 11 | Work and Energy | Transformation of Energy | ऊर्जेचे रूपांतरण |
6 | 11 | Work and Energy | Energy sources | ऊर्जा स्रोत |
6 | 11 | Work and Energy | Conventional and Non-conventional | पारंपरिक/अपारंपरिक ऊर्जास्रोत |
6 | 11 | Work and Energy | Solar/Wind/Tidal Energy | सौर/पवन/सागरी ऊर्जा |
6 | 11 | Work and Energy | Hydroelectric Energy | जलविद्युत ऊर्जा |
6 | 11 | Work and Energy | Atomic Energy | अणू ऊर्जा |
6 | 12 | Simple Machines | Simple Machines | साधी यंत्रे |
6 | 12 | Simple Machines | Inclined Plane | उतरण |
6 | 12 | Simple Machines | Screw | स्क्रू |
6 | 12 | Simple Machines | Wedge | पाचर |
6 | 12 | Simple Machines | Lever | तरफ |
6 | 12 | Simple Machines | Pully | कप्पी |
6 | 12 | Simple Machines | Wheel and Axle | चाक आणि आस |
6 | 12 | Simple Machines | Machine Maintenance | यंत्राची निगा |
6 | 12 | Simple Machines | Complex Machines | गुंतागुंतीची यंत्रे |
7 | 6 | Measurement of Physical Quantities | Physical quantity | भौतिक राशी |
7 | 6 | Measurement of Physical Quantities | Mass | वस्तुमान |
7 | 6 | Measurement of Physical Quantities | Weight | वजन |
7 | 6 | Measurement of Physical Quantities | Standardized Measurement | प्रमाणित मापन |
7 | 6 | Measurement of Physical Quantities | Scalar / Vector | अदिश / सदिश राशी |
7 | 6 | Measurement of Physical Quantities | Fundamental Quantities | पायाभूत राशी |
7 | 6 | Measurement of Physical Quantities | International system of Units | एककाची आंतरराष्ट्रीय पद्धती |
7 | 6 | Measurement of Physical Quantities | Major causes of errors in measurement | अचूक मापनाचे महत्त्व |
7 | 7 | Motion, Force and Work | Distance and Displacement | अंतर व विस्थापन |
7 | 7 | Motion, Force and Work | Speed/Velocity | चाल व वेग |
7 | 7 | Motion, Force and Work | Acceleration | त्वरण |
7 | 7 | Motion, Force and Work | Force and Acceleration | बल आणि त्वरण |
7 | 7 | Motion, Force and Work | Newton's First law of motion | न्यूटनचा गतिविषयक पहिला नियम |
7 | 7 | Motion, Force and Work | Force, displacement and work | बल, विस्थापन व कार्य |
8 | 3 | Force and Pressure | Contact and NonContact Forces | संपर्क व असंपर्क बले |
8 | 3 | Force and Pressure | Balanced and Unbalanced Forces | संतुलित आणि असंतुलित बले |
8 | 3 | Force and Pressure | Intertia , Example , Example1 | जडत्व |
8 | 3 | Force and Pressure | Pressure | दाब |
8 | 3 | Force and Pressure | Pressure on solids and liquids | स्थायूवरील / द्रवाचा दाब |
8 | 3 | Force and Pressure | Gas Pressure | वायूचा दाब |
8 | 3 | Force and Pressure | Atomospheric Pressure | वातावरणीय दाब |
8 | 3 | Force and Pressure | Buoyant Force | प्लावक बल |
8 | 3 | Force and Pressure | Archemedes Principle | आर्किमिडीजचे तत्त्व |
9 | 1 | Laws of Motion | Displacement and Distance | विस्थापन आणि अंतर |
9 | 1 | Laws of Motion | Speed and Velocity | चाल व वेग |
9 | 1 | Laws of Motion | Uniform and Non-Uniform linear motion | एकरेषीय एकसमान व नैकसमान गती |
9 | 1 | Laws of Motion | Acceleration | त्वरण |
9 | 1 | Laws of Motion | Positive,Negative and Zero Acceleration | धन , ऋण व शून्य त्वरण |
9 | 1 | Laws of Motion | Distance time graph | एकसमान गतीसाठी अंतर - काळ आलेख |
9 | 1 | Laws of Motion | Velocity time graph | एकसमान गती - वेग – काल आलेख |
9 | 1 | Laws of Motion | Equations of Motion using graphical method | आलेख पद्धतीने गतीविषयक समीकरणे |
9 | 1 | Laws of Motion | Velocity time relation | वेग – काल संबंधाचे समीकरण |
9 | 1 | Laws of Motion | Displacement Time relation | विस्थापन - काल संबंधाचे समीकरण |
9 | 1 | Laws of Motion | Uniform circular motion | एकसमान वर्तुळाकार गती |
9 | 1 | Laws of Motion | Newtons first law of motion | न्यूटनचे गतीविषयक नियम |
9 | 1 | Laws of Motion | Balanced and Unbalanced forces / Forces | संतुलित बल व असंतुलित बल |
9 | 1 | Laws of Motion | Newtons second law of motion | न्यूटनचा गतीविषयक दुसरा नियम |
9 | 1 | Laws of Motion | Momentum | संवेग |
9 | 1 | Laws of Motion | Newtons's third law of motion | न्यूटनचा गतीविषयक तिसरा नियम |
9 | 1 | Laws of Motion | Law of Conservation of Momentum | संवेग अक्षय्यतेचा सिद्धांत |
9 | 2 | Work and Energy | Positive,Negative and Zero Work | धन, ऋण व शून्य कार्य |
9 | 2 | Work and Energy | Work and Energy | कार्य / ऊर्जा |
9 | 2 | Work and Energy | Kinetic Energy | गतिज ऊर्जा |
9 | 2 | Work and Energy | Potential Energy | स्थितिज ऊर्जा |
9 | 2 | Work and Energy | Transformation of Energy | ऊर्जा रूपांतरण |
9 | 2 | Work and Energy | Law of conservation of Energy | ऊर्जा अक्षय्यतेचा नियम |
9 | 2 | Work and Energy | Free fall | मुक्तपतन |
9 | 2 | Work and Energy | Power | शक्ती |
10 | 1 | Gravitation | Gravitation | गुरुत्वाकर्षण |
10 | 1 | Gravitation | Force and Motion | बल व गती |
10 | 1 | Gravitation | Circular Motion | वर्तुळाकार गती |
10 | 1 | Gravitation | Centripetal Force | अभिकेंद्री बल |
10 | 1 | Gravitation | kepler laws , First Law , | केप्लरचे नियम |
10 | 1 | Gravitation | newtons universal law of graviation | न्यूटनचा वैश्विक गुरुत्वाकर्षणाचा सिद्धांत |
10 | 1 | Gravitation | Uniform circular motion | एकसमान वर्तु ळाकार गती |
10 | 1 | Gravitation | Earth's Gravitational force | पृथ्वीचे गुरुत्वीय बल |
10 | 1 | Gravitation | Variation in value of g | ‘g’ च्या मूल्यात होणारे बदल |
10 | 1 | Gravitation | Earths gravitational acceleration | पृथ्वीचे गुरुत्व त्वरण |
10 | 1 | Gravitation | Mass and Weight | वस्तुमान व वजन |
10 | 1 | Gravitation | Gravitational waves | गुरुत्वीय लहरी |
10 | 1 | Gravitation | Free fall | मुक्त पतन |
10 | 1 | Gravitation | Escape velocity | मुक्तिवेग |
10 | 1 | Gravitation | Gravitational potential energy | गुरुत्वीय स्थितिज ऊर्जा |
10 | 1 | Gravitation | Weightlessness in space | अवकाशातील वजनहीनता |
Electromagnetism
STD | CHP | Chapter Title | Concept | संकल्पना |
6 | 15 | Fun with Magnets | What is magnet | चुंबक म्हणजे काय |
6 | 15 | Fun with Magnets | Story of magnet | चुंबकाच्या शोधाबद्दल |
6 | 15 | Fun with Magnets | Characteristics of Magnet , Magnetic Induction | चुंबकाची वैशिष्ट्ये, |
6 | 15 | Fun with Magnets | Make an electromagnet | विद्युत चुंबक, |
6 | 15 | Fun with Magnets | How magnetism can be destroyed | चुंबकत्व कसे नष्ट हाेते? |
7 | 8 | Static Electricity | Electric Charge | विद्युतप्रभार |
7 | 8 | Static Electricity | Origin of charge | विद्युतप्रभाराचा उगम |
7 | 8 | Static Electricity | Frictional Electricity | घर्षणविद्युत |
7 | 8 | Static Electricity | Gold leaf electroscope | सुवर्णपत्र विद्युतदर्शी |
7 | 8 | Static Electricity | Atmospheric Electric charge | वातावरणातील विद्युतप्रभार |
7 | 8 | Static Electricity | Lightening | वीज |
7 | 8 | Static Electricity | Lightening Protector | तडितरक्षक |
7 | 19 | Properties of Magnetic Field | Earth- Gigantic Magnet | पृथ्वी - एक प्रचंड मोठा चुंबक |
7 | 19 | Properties of Magnetic Field | Magnetic Needle | चुंबकसूची |
7 | 19 | Properties of Magnetic Field | Magnetic Field | चुंबकीय क्षेत्र |
7 | 19 | Properties of Magnetic Field | Properties of magnetic lines of force | चुंबकीय बलरेषांचे गुणधर्म |
7 | 19 | Properties of Magnetic Field | Metal detectors | धातुशोधक यंत्रे |
8 | 4 | Current Electricity and Magnetism | Current Electricity | धाराविद्युत |
8 | 4 | Current Electricity and Magnetism | Electrostatic Potential | विद्युतस्थितिक विभव |
8 | 4 | Current Electricity and Magnetism | Potential Difference | विभवांतर |
8 | 4 | Current Electricity and Magnetism | Electric Cell | विद्युतघट |
8 | 4 | Current Electricity and Magnetism | Dry cell | कोरडा विद्युतघट |
8 | 4 | Current Electricity and Magnetism | Electric circuit | विद्युत परिपथ |
8 | 4 | Current Electricity and Magnetism | Magnetic Effect of current | धारा विद्युतचे चुंबकीय परिणाम |
8 | 4 | Current Electricity and Magnetism | Electric Bell | विद्युतघंटा |
9 | 3 | Current Electricity | Potential and Potential difference | विभव आणि विभवांतर |
9 | 3 | Current Electricity | Potential differance of a Cell | विद्युत घटाचे विभवांतर |
9 | 3 | Current Electricity | Electric current | तारेतून जाणारी विद्युत धारा |
9 | 3 | Current Electricity | Resistance | विद्युत रोध |
9 | 3 | Current Electricity | Ohm's Law Water Analogy | ओहमचा नियम |
9 | 3 | Current Electricity | Resistance and Resistivity | वाहकाचा रोध व रोधकता |
9 | 3 | Current Electricity | Electric Circuit | विद्युत परिपथ |
9 | 3 | Current Electricity | Conductors and Insulators | वाहक आणि विसंवाहक |
9 | 3 | Current Electricity | Resistors in Series | रोधांची एकसर जोडणी |
9 | 3 | Current Electricity | Resistors in Parallel Example1 | रोधांची समांतर जोडणी Example1 |
9 | 3 | Current Electricity | Fuse wire | वितळतार |
10 | 4 | Effects of electric current | Energy transfer in electric circuit | विद्युत परिपथामध्ये ऊर्जेचे स्थानांतरण |
10 | 4 | Effects of electric current | Heating effect of electric current | विद्युतधारेचे औष्णिक परिणाम |
10 | 4 | Effects of electric current | Magnetic effect of electric current | विद्युतधारेचे चुंबकीय परिणाम |
10 | 4 | Effects of electric current | Right hand thumb rule | उजव्या हाताच्या अंगठ्याचा नियम |
10 | 4 | Effects of electric current | Solenoid | नालकुंतल |
10 | 4 | Effects of electric current | Force acting on current carrying conductor | चुंबकीय क्षेत्रात विद्युतधारा वाहून नेणाऱ्या विद्युतवाहकावरील बल |
10 | 4 | Effects of electric current | Fleming’s left hand rule | फ्लेमिंगचा डाव्या हाताचा नियम |
10 | 4 | Effects of electric current | Electric motor | विद्युतचलित्र |
10 | 4 | Effects of electric current | Electromagnetic induction | विद्युतचुंबकीय प्रवर्तन |
10 | 4 | Effects of electric current | Galvanometer | गॅल्व्हॅनोमीटर |
10 | 4 | Effects of electric current | Faraday's law of induction | फॅरेडेचा विद्युत प्रवर्तनाचा नियम |
10 | 4 | Effects of electric current | Fleming's right hand rule | फ्लेमिंगचा उजव्या हाताचा नियम |
10 | 4 | Effects of electric current | AC and DC Current | प्रत्यावर्ती धारा व दिष्ट धारा |
10 | 4 | Effects of electric current | Electric Generator | विद्युत जनित्र |
Optics
STD | CHP | Chapter Title | Concept | संकल्पना |
6 | 14 | Light and formation of Shadows | Propagation of Light | प्रकाशाचे संक्रमण |
6 | 14 | Light and formation of Shadows | Reflection of Light | प्रकाशाचे परावर्तन |
6 | 14 | Light and formation of Shadows | Images in Plane Mirror | सपाट आरशातील प्रतिमा |
6 | 14 | Light and formation of Shadows | Pinhole camera | सूचिछिद्र प्रतिमाग्राहक |
6 | 14 | Light and formation of Shadows | Formation of shadow | छाया निर्मिती |
6 | 14 | Light and formation of Shadows | Sundial | सूर्य तबकडी |
6 | 14 | Light and formation of Shadows | Newton's Disc , Color Mixing | न्यूटन तबकडी , Color perception |
7 | 17 | Effects of Light | Scattering of Light | प्रकाशाचे विकिरण |
7 | 17 | Effects of Light | Point and Extended Source | बिंदू स्रोत व विस्तारित स्रोत |
7 | 17 | Effects of Light | Umbra/Penumbra | प्रच्छाया / उपच्छाया |
7 | 17 | Effects of Light | Solar Eclipse | सूर्य ग्रहण |
7 | 17 | Effects of Light | Lunar Eclipse | चंद्रग्रहण |
7 | 17 | Effects of Light | zero shadow day | शून्यछाया दिन |
8 | 16 | Reflection of Light | Reflection of Light | प्रकाशाचे परावर्तन |
8 | 16 | Reflection of Light | Regular Reflection | प्रकाशाचे नियमित परावर्तन |
8 | 16 | Reflection of Light | Irregular reflection of light | प्रकाशाचे अनियमित परावर्तन |
8 | 16 | Reflection of Light | Reflection of reflected light | परावर्तित प्रकाशाचे परावर्तन |
8 | 16 | Reflection of Light | Kaleidoscope | कॅलिडोस्कोप |
8 | 16 | Reflection of Light | Periscope | परिदर्शी |
9 | 11 | Reflection of Light | Mirror and Types of mirrors | आरसा व आरशाचे प्रकार |
9 | 11 | Reflection of Light | Plane mirror | सपाट आरसा |
9 | 11 | Reflection of Light | Spherical Mirror | गोलीय आरसे |
9 | 11 | Reflection of Light | Concave and Convex Mirror | अंतर्गोल / बहिर्गोल आरसा |
9 | 11 | Reflection of Light | Ray diagram | परावर्तित किरणांचे रेखन |
9 | 11 | Reflection of Light | Images formed by spherical mirrors | अंतर्गोल आरशाद्वारे मिळणाऱ्या प्रतिमा |
9 | 11 | Reflection of Light | Divergence and Convergence of Light | प्रकाशाचे अपसरण आणि अभिसरण |
9 | 11 | Reflection of Light | Mirror Formula | आरशाचे सूत्र |
9 | 11 | Reflection of Light | Magnification due to Spherical Mirrors | गोलीय आरशामुळे होणारे विशालन |
10 | 6 | Refraction of Light | Refraction of light | प्रकाशाचे अपवर्तन |
10 | 6 | Refraction of Light | Laws of Refraction | अपवर्तनाचे नियम |
10 | 6 | Refraction of Light | Refractive index | अपवर्तनांक |
10 | 6 | Refraction of Light | Twinkling of stars | ताऱ्यांचे लुकलुकणे |
10 | 6 | Refraction of Light | Mirage | मृगजळ |
10 | 6 | Refraction of Light | Dispersion of light , Dispersion | प्रकाशाचे अपस्करण |
10 | 6 | Refraction of Light | Partial and total inernal reflection | आंशिक व पूर्ण आंतरिक परावर्तन |
10 | 6 | Refraction of Light | Rainbow formation in raindrop | इंद्रधनुष्य निर्मिती |
10 | 7 | Lenses | Lenses | भिंगे |
10 | 7 | Lenses | Ray diagrams | किरणाकृती |
10 | 7 | Lenses | Images formed by lenses | भिंगाद्वारे मिळणाऱ्या प्रतिमा |
10 | 7 | Lenses | Lens formula | भिंगाचे सूत्र |
10 | 7 | Lenses | Magnification | विशालन |
10 | 7 | Lenses | Power of lens | भिंगाची शक्ती |
10 | 7 | Lenses | Combination of lenses | भिंगांचा संयोग |
10 | 7 | Lenses | Human eye and working of lens | मानवी डोळा व त्यातील भिंगाचे कार्य |
10 | 7 | Lenses | Defects of vision | दृष्टिदोष व त्यावरील उपाय |
10 | 7 | Lenses | Simple microscope | साधा सूक्ष्मदर्शक |
10 | 7 | Lenses | Compound microscope | संयुक्त सूक्ष्मदर्शक |
10 | 7 | Lenses | Telescope | दूरदर्शी किंवा दुर्बीण |
10 | 7 | Lenses | persistence of vision | दृष्टिसातत्य |
No comments:
Post a Comment