SSC Board - 10th Standard
Learning Progression for Electromagnetism - SSC Board
--
Playlist on YouTube - Click here to open in new window
Effects of Electric Current / विद्युतधारेचे परिणाम | |||
# | Concept | Simulation | Video |
1 | Heating Effect of an Electric Current | Heating Effects | Heating Effects |
विद्युतधारेचे औष्णिक परिणाम | |||
1 | Magnetisation Methods - Single Touch and Double Touch | Magnetization of substance | Single Touch and Double Touch Method |
एकस्पर्शी पद्धती, द्विस्पर्शी पद्धती | |||
2 | Finding Direction with the help of Needle Compass | Magnetic Field around bar magnet | Make Needle Compass |
चुंबकसूची | |||
Make Needle Compass With Paper | |||
3 | Direction of current in a circuit | Electric Circuit | Build a simple Circuit |
विद्युत परिपथामध्ये विद्युतधारेची दिशा | |||
4 | Magnetic Effect of Electric Current | Oersted’s Experiment | Magnetic Effect of Electric Current |
विद्युतधारेचे चुंबकीय परिणाम | |||
5 | Right hand Thumb Rule | Right hand thumb rule | Right hand Thumb Rule - Visualized |
उजव्या हाताच्या अंगठ्याचा नियम | |||
6 | Magnetic field produced by current through a circular | Mag. Field around circular wire | Mag. Field around a coil |
loop of a conducting wire | |||
विद्युतवाहक तारेच्या एका वेटोळ्यातून (कुंडलातून) विद्युतधारेमुळे | |||
निर्माण होणारे चुंबकीय क्षेत्र | |||
7 | Magnetic field due to a current in a solenoid | Solenoid - Magnetic Field | Simple Solenoid |
नालकुंतलातून जाणाऱ्या विद्युतधारेमुळे निर्माण होणारे चुंबकीय क्षेत्र | |||
Magnetic Effects - solenoid | |||
8 | Force acting on caurrent carrying conductor | Fleming's left hand rule | |
चुंबकीय क्षेत्रात विद्युतधारा वाहून नेणाऱ्या विद्युतवाहकावरील बल | फ्लेमिंगचा डाव्या हाताचा नियम | ||
9 | DC Motor | DC Motor Simulation | DIY DC Motor |
विद्युतचलित्र | |||
10 | Electromagnetic Induction | Moving bar magnet and coil | Faraday's law of induction |
विद्युतचुंबकीय प्रवर्तन | फॅरेडेचा विद्युत प्रवर्तनाचा नियम | ||
Induction with explanation | |||
11 | Fleming’s right hand rule | Right Hand Rule | |
फ्लेमिंगचा उजव्या हाताचा नियम | |||
12 | Generator | AC Generator | |
विद्युत जनित्र | प्रत्यावर्ती धारा व दिष्ट धारा | ||
DC Generator | |||
No comments:
Post a Comment