With the help of
URL link at Hyperphysics, values for first , third and fifth fundamental frequencies are noted.
These frequencies are for round pipe with one end closed. However, these are applicable for open ended pipe as well.
Frequencies (Hz) are listed in columns F1 , F3 and F5
Temperature in degree Celsius | 50 |
Speed of Sound in Air ( m/s ) | 362 |
# | Length (cm) | F1 | F3 | F5 |
1 | 5 | 1810 | 5430 | 9050 |
2 | 10 | 905 | 2715 | 4525 |
3 | 15 | 603 | 1810 | 3016 |
4 | 20 | 452 | 1357 | 2262 |
5 | 25 | 362 | 1086 | 1810 |
6 | 30 | 301 | 905 | 1508 |
7 | 35 | 258 | 775 | 1292 |
8 | 40 | 226 | 678 | 1131 |
9 | 45 | 201 | 603 | 1005 |
10 | 50 | 181 | 543 | 905 |
Temperature in degree Celsius | 26 |
Speed of Sound in Air ( m/s ) | 347 |
# | Length (cm) | F1 | F3 | F5 |
1 | 5 | 1736 | 5210 | 8684 |
2 | 10 | 868 | 2605 | 4342 |
3 | 15 | 578 | 1736 | 2894 |
4 | 20 | 434 | 1302 | 2171 |
5 | 25 | 347 | 1042 | 1736 |
6 | 30 | 289 | 868 | 1447 |
7 | 35 | 248 | 744 | 1240 |
8 | 40 | 217 | 651 | 1085 |
9 | 45 | 192 | 578 | 964 |
10 | 50 | 173 | 521 | 868 |
Temperature in degree Celsius | 20 |
Speed of Sound in Air ( m/s ) | 343 |
# | Length (cm) | f1 | F3 | F5 |
1 | 5 | 1718 | 5155 | 8592 |
2 | 10 | 859 | 2577 | 4296 |
3 | 15 | 572 | 1718 | 2864 |
4 | 20 | 429 | 1288 | 2148 |
5 | 25 | 343 | 1031 | 1718 |
6 | 30 | 286 | 859 | 1432 |
7 | 35 | 245 | 736 | 1227 |
8 | 40 | 214 | 644 | 1074 |
9 | 45 | 190 | 572 | 954 |
10 | 50 | 171 | 515 | 859 |
Temperature in degree Celsius | 10 |
Speed of Sound in Air ( m/s ) | 337 |
# | Length (cm) | F1 | F3 | F5 |
1 | 5 | 1688 | 5064 | 8440 |
2 | 10 | 844 | 2532 | 4220 |
3 | 15 | 562 | 1688 | 2813 |
4 | 20 | 422 | 1266 | 2110 |
5 | 25 | 337 | 1012 | 1688 |
6 | 30 | 281 | 844 | 1406 |
7 | 35 | 241 | 723 | 1205 |
8 | 40 | 211 | 631 | 1055 |
9 | 45 | 187 | 562 | 937 |
10 | 50 | 168 | 506 | 844 |
Length of closed pipe one end - 15 cm |
# | Temperature (C) | F1 | | |
1 | 50 | 603 | | |
2 | 26 | 578 | | |
3 | 20 | 572 | | |
4 | 10 | 562 | |
When only 1 frequency is used as a source, length of air column in a pipe at which f1,f3,f5 occur.
Temperature in degree Celsius | 26 |
Speed of Sound in Air ( m/s ) | 347 |
# | Frequency | L for f1 (cm) | L for f3 (cm) | L for f5 ( cm ) |
1 | 1500 | 5.7 | 17.3 | 28.9 |
2 | 1000 | 8 | 26 | 43 |
3 | 900 | 9 | 28 | 48 |
4 | 800 | 9.6 | 28.9 | 48.2 |
No comments:
Post a Comment