List of Topics for 11th and 12th Physics - NCERT Syllabus
# | Section # | Chapter Title | Unit Title | Pg # | |
1 | 11.1.1 | Physical World | What is physics ? | 1 | |
2 | 11.1.2 | Physical World | Scope and excitement of physics | 2 | |
3 | 11.1.3 | Physical World | Physics, technology and society | 5 | |
4 | 11.1.4 | Physical World | Fundamental forces in nature | 6 | |
5 | 11.1.5 | Physical World | Nature of physical laws | 10 | |
6 | 11.2.1 | Units And Measurements | Introduction | 16 | |
7 | 11.2.2 | Units And Measurements | The international system of units | 16 | |
8 | 11.2.3 | Units And Measurements | Measurement of length | 18 | |
9 | 11.2.4 | Units And Measurements | Measurement of mass | 21 | |
10 | 11.2.5 | Units And Measurements | Measurement of time | 22 | |
11 | 11.2.6 | Units And Measurements | Accuracy, precision of instruments and errors in measurement | 22 | |
12 | 11.2.7 | Units And Measurements | Significant figures | 27 | |
13 | 11.2.8 | Units And Measurements | Dimensions of physical quantities | 31 | |
14 | 11.2.9 | Units And Measurements | Dimensional formulae and dimensional equations | 31 | |
15 | 11.2.10 | Units And Measurements | Dimensional analysis and its applications | 32 | |
16 | 11.3.1 | Motion in straight line | Introduction | 39 | |
17 | 11.3.2 | Motion in straight line | Position, path length and displacement | 39 | |
18 | 11.3.3 | Motion in straight line | Average velocity and average speed | 42 | |
19 | 11.3.4 | Motion in straight line | Instantaneous velocity and speed | 43 | |
20 | 11.3.5 | Motion in straight line | Acceleration | 45 | |
21 | 11.3.6 | Motion in straight line | Kinematic equations for uniformly accelerated motion | 47 | |
22 | 11.3.7 | Motion in straight line | Relative velocity | 51 | |
23 | 11.4.1 | Motion in a plane | Introduction | 65 | |
24 | 11.4.2 | Motion in a plane | Scalars and vectors | 65 | |
25 | 11.4.3 | Motion in a plane | Multiplication of vectors by real numbers | 67 | |
26 | 11.4.4 | Motion in a plane | Addition and subtraction of vectors – graphical method | 67 | |
27 | 11.4.5 | Motion in a plane | Resolution of vectors | 69 | |
28 | 11.4.6 | Motion in a plane | Vector addition – analytical method | 71 | |
29 | 11.4.7 | Motion in a plane | Motion in a plane | 72 | |
30 | 11.4.8 | Motion in a plane | Motion in a plane with constant acceleration | 75 | |
31 | 11.4.9 | Motion in a plane | Relative velocity in two dimensions | 76 | |
32 | 11.4.10 | Motion in a plane | Projectile motion | 77 | |
33 | 11.4.11 | Motion in a plane | Uniform circular motion | 79 | |
34 | 11.5.1 | Laws of motion | Introduction | 89 | |
35 | 11.5.2 | Laws of motion | Aristotle’s fallacy | 90 | |
36 | 11.5.3 | Laws of motion | The law of inertia | 90 | |
37 | 11.5.4 | Laws of motion | Newton’s first law of motion | 91 | |
38 | 11.5.5 | Laws of motion | Newton’s second law of motion | 93 | |
39 | 11.5.6 | Laws of motion | Newton’s third law of motion | 96 | |
40 | 11.5.7 | Laws of motion | Conservation of momentum | 98 | |
41 | 11.5.8 | Laws of motion | Equilibrium of a particle | 99 | |
42 | 11.5.9 | Laws of motion | Common forces in mechanics | 100 | |
43 | 11.5.10 | Laws of motion | Circular motion | 104 | |
44 | 11.5.11 | Laws of motion | Solving problems in mechanics | 105 | |
45 | 11.6.1 | Work,Energy,Power | Introduction | 114 | |
46 | 11.6.2 | Work,Energy,Power | Notions of work and kinetic energy : The work-energy theorem | 116 | |
47 | 11.6.3 | Work,Energy,Power | Work | 116 | |
48 | 11.6.4 | Work,Energy,Power | Kinetic energy | 117 | |
49 | 11.6.5 | Work,Energy,Power | Work done by a variable force | 118 | |
50 | 11.6.6 | Work,Energy,Power | The work-energy theorem for a variable force | 119 | |
51 | 11.6.7 | Work,Energy,Power | The concept of potential energy | 120 | |
52 | 11.6.8 | Work,Energy,Power | The conservation of mechanical energy | 121 | |
53 | 11.6.9 | Work,Energy,Power | The potential energy of a spring | 123 | |
54 | 11.6.10 | Work,Energy,Power | Various forms of energy : the law of conservation of energy | 126 | |
55 | 11.6.11 | Work,Energy,Power | Power | 128 | |
56 | 11.6.12 | Work,Energy,Power | Collisions | 129 | |
57 | 11.7.1 | System of Particles and Rotational Motion | Introduction | 141 | |
58 | 11.7.2 | System of Particles and Rotational Motion | Centre of mass | 144 | |
59 | 11.7.3 | System of Particles and Rotational Motion | Motion of centre of mass | 148 | |
60 | 11.7.4 | System of Particles and Rotational Motion | Linear momentum of a system of particles | 149 | |
61 | 11.7.5 | System of Particles and Rotational Motion | Vector product of two vectors | 150 | |
62 | 11.7.6 | System of Particles and Rotational Motion | Angular velocity and its relation with linear velocity | 152 | |
63 | 11.7.7 | System of Particles and Rotational Motion | Torque and angular momentum | 154 | |
64 | 11.7.8 | System of Particles and Rotational Motion | Equilibrium of a rigid body | 158 | |
65 | 11.7.9 | System of Particles and Rotational Motion | Moment of inertia | 163 | |
66 | 11.7.10 | System of Particles and Rotational Motion | Theorems of perpendicular and parallel axes | 164 | |
67 | 11.7.11 | System of Particles and Rotational Motion | Kinematics of rotational motion about a fixed axis | 167 | |
68 | 11.7.12 | System of Particles and Rotational Motion | Dynamics of rotational motion about a fixed axis | 169 | |
69 | 11.7.13 | System of Particles and Rotational Motion | Angular momentum in case of rotations about a fixed axis | 171 | |
70 | 11.7.14 | System of Particles and Rotational Motion | Rolling motion | 173 | |
71 | 11.8.1 | Gravitation | Introduction | 183 | |
72 | 11.8.2 | Gravitation | Kepler’s laws | 184 | |
73 | 11.8.3 | Gravitation | Universal law of gravitation | 185 | |
74 | 11.8.4 | Gravitation | The gravitational constant | 189 | |
75 | 11.8.5 | Gravitation | Acceleration due to gravity of the earth | 189 | |
76 | 11.8.6 | Gravitation | Acceleration due to gravity below and above the surface of earth | 190 | |
77 | 11.8.7 | Gravitation | Gravitational potential energy | 191 | |
78 | 11.8.8 | Gravitation | Escape speed | 193 | |
79 | 11.8.9 | Gravitation | Earth satellite | 194 | |
80 | 11.8.10 | Gravitation | Energy of an orbiting satellite | 195 | |
81 | 11.8.11 | Gravitation | Geostationary and polar satellites | 196 | |
82 | 11.8.12 | Gravitation | Weightlessness | 197 | |
83 | 11.9.1 | Mechanical Properties of solids | Introduction | 235 | |
84 | 11.9.2 | Mechanical Properties of solids | Elastic behaviour of solids | 236 | |
85 | 11.9.3 | Mechanical Properties of solids | Stress and strain | 236 | |
86 | 11.9.4 | Mechanical Properties of solids | Hooke’s law | 238 | |
87 | 11.9.5 | Mechanical Properties of solids | Stress-strain curve | 238 | |
88 | 11.9.6 | Mechanical Properties of solids | Elastic moduli | 239 | |
89 | 11.9.7 | Mechanical Properties of solids | Applications of elastic behaviour of materials | 244 | |
90 | 11.10.1 | Mechanical Properties of fluids | Introduction | 250 | |
91 | 11.10.2 | Mechanical Properties of fluids | Pressure | 250 | |
92 | 11.10.3 | Mechanical Properties of fluids | Streamline flow | 257 | |
93 | 11.10.4 | Mechanical Properties of fluids | Bernoulli’s principle | 258 | |
94 | 11.10.5 | Mechanical Properties of fluids | Viscosity | 262 | |
95 | 11.10.6 | Mechanical Properties of fluids | Surface tension | 264 | |
96 | 11.11.1 | Thermal properties of matter | Introduction | 278 | |
97 | 11.11.2 | Thermal properties of matter | Temperature and heat | 278 | |
98 | 11.11.3 | Thermal properties of matter | Measurement of temperature | 279 | |
99 | 11.11.4 | Thermal properties of matter | Ideal-gas equation and absolute temperature | 279 | |
100 | 11.11.5 | Thermal properties of matter | Thermal expansion | 280 | |
101 | 11.11.6 | Thermal properties of matter | Specific heat capacity | 284 | |
102 | 11.11.7 | Thermal properties of matter | Calorimetry | 285 | |
103 | 11.11.8 | Thermal properties of matter | Change of state | 286 | |
104 | 11.11.9 | Thermal properties of matter | Heat transfer | 290 | |
105 | 11.11.10 | Thermal properties of matter | Newton’s law of cooling | 296 | |
106 | 11.12.1 | Thermodynamics | Introduction | 303 | |
107 | 11.12.2 | Thermodynamics | Thermal equilibrium | 304 | |
108 | 11.12.3 | Thermodynamics | Zeroth law of thermodynamics | 305 | |
109 | 11.12.4 | Thermodynamics | Heat, internal energy and work | 306 | |
110 | 11.12.5 | Thermodynamics | First law of thermodynamics | 307 | |
111 | 11.12.6 | Thermodynamics | Specific heat capacity | 308 | |
112 | 11.12.7 | Thermodynamics | Thermodynamic state variables and equation of state | 309 | |
113 | 11.12.8 | Thermodynamics | Thermodynamic processes | 310 | |
114 | 11.12.9 | Thermodynamics | Heat engines | 313 | |
115 | 11.12.10 | Thermodynamics | Refrigerators and heat pumps | 313 | |
116 | 11.12.11 | Thermodynamics | Second law of thermodynamics | 314 | |
117 | 11.12.12 | Thermodynamics | Reversible and irreversible processes | 315 | |
118 | 11.12.13 | Thermodynamics | Carnot engine | 316 | |
119 | 11.13.1 | Kinetic theory | Introduction | 323 | |
120 | 11.13.2 | Kinetic theory | Molecular nature of matter | 323 | |
121 | 11.13.3 | Kinetic theory | Behaviour of gases | 325 | |
122 | 11.13.4 | Kinetic theory | Kinetic theory of an ideal gas | 328 | |
123 | 11.13.5 | Kinetic theory | Law of equipartition of energy | 332 | |
124 | 11.13.6 | Kinetic theory | Specific heat capacity | 333 | |
125 | 11.13.7 | Kinetic theory | Mean free path | 335 | |
126 | 11.14.1 | Oscillations | Introduction | 341 | |
127 | 11.14.2 | Oscillations | Periodic and oscilatory motions | 342 | |
128 | 11.14.3 | Oscillations | Simple harmonic motion | 344 | |
129 | 11.14.4 | Oscillations | Simple harmonic motion and uniform circular motion | 346 | |
130 | 11.14.5 | Oscillations | Velocity and acceleration in simple harmonic motion | 348 | |
131 | 11.14.6 | Oscillations | Force law for simple harmonic motion | 349 | |
132 | 11.14.7 | Oscillations | Energy in simple harmonic motion | 350 | |
133 | 11.14.8 | Oscillations | Some systems executing Simple Harmonic Motion | 352 | |
134 | 11.14.9 | Oscillations | Damped simple harmonic motion | 355 | |
135 | 11.14.10 | Oscillations | Forced oscillations and resonance | 357 | |
136 | 11.15.1 | Waves | Introduction | 367 | |
137 | 11.15.2 | Waves | Transverse and longitudinal waves | 369 | |
138 | 11.15.3 | Waves | Displacement relation in a progressive wave | 370 | |
139 | 11.15.4 | Waves | The speed of a travelling wave | 373 | |
140 | 11.15.5 | Waves | The principle of superposition of waves | 376 | |
141 | 11.15.6 | Waves | Reflection of waves | 378 | |
142 | 11.15.7 | Waves | Beats | 382 | |
143 | 11.15.8 | Waves | Doppler effect | 384 | |
1 | 12.1.1 | Electric Charges and fields | Introduction | 1 | |
2 | 12.1.2 | Electric Charges and fields | Electric Charge | 1 | |
3 | 12.1.3 | Electric Charges and fields | Conductors and Insulators | 5 | |
4 | 12.1.4 | Electric Charges and fields | Charging by Induction | 6 | |
5 | 12.1.5 | Electric Charges and fields | Basic Properties of Electric Charge | 8 | |
6 | 12.1.6 | Electric Charges and fields | Coulomb’s Law | 10 | |
7 | 12.1.7 | Electric Charges and fields | Forces between Multiple Charges | 15 | |
8 | 12.1.8 | Electric Charges and fields | Electric Field | 18 | |
9 | 12.1.9 | Electric Charges and fields | Electric Field Lines | 23 | |
10 | 12.1.10 | Electric Charges and fields | Electric Flux | 25 | |
11 | 12.1.11 | Electric Charges and fields | Electric Dipole | 27 | |
12 | 12.1.12 | Electric Charges and fields | Dipole in a Uniform External Field | 31 | |
13 | 12.1.13 | Electric Charges and fields | Continuous Charge Distribution | 32 | |
14 | 12.1.14 | Electric Charges and fields | Gauss’s Law | 33 | |
15 | 12.1.15 | Electric Charges and fields | Applications of Gauss’s Law | 37 | |
16 | 12.2.1 | Electrostatic potential and Capacitance | Introduction | 51 | |
17 | 12.2.2 | Electrostatic potential and Capacitance | Electrostatic Potential | 53 | |
18 | 12.2.3 | Electrostatic potential and Capacitance | Potential due to a Point Charge | 54 | |
19 | 12.2.4 | Electrostatic potential and Capacitance | Potential due to an Electric Dipole | 55 | |
20 | 12.2.5 | Electrostatic potential and Capacitance | Potential due to a System of Charges | 57 | |
21 | 12.2.6 | Electrostatic potential and Capacitance | Equipotential Surfaces | 60 | |
22 | 12.2.7 | Electrostatic potential and Capacitance | Potential Energy of a System of Charges | 61 | |
23 | 12.2.8 | Electrostatic potential and Capacitance | Potential Energy in an External Field | 64 | |
24 | 12.2.9 | Electrostatic potential and Capacitance | Electrostatics of Conductors | 67 | |
25 | 12.2.10 | Electrostatic potential and Capacitance | Dielectrics and Polarisation | 71 | |
26 | 12.2.11 | Electrostatic potential and Capacitance | Capacitors and Capacitance | 73 | |
27 | 12.2.12 | Electrostatic potential and Capacitance | The Parallel Plate Capacitor | 74 | |
28 | 12.2.13 | Electrostatic potential and Capacitance | Effect of Dielectric on Capacitance | 75 | |
29 | 12.2.14 | Electrostatic potential and Capacitance | Combination of Capacitors | 78 | |
30 | 12.2.15 | Electrostatic potential and Capacitance | Energy Stored in a Capacitor | 80 | |
31 | 12.3.1 | Current Electricity | Introduction | 93 | |
32 | 12.3.2 | Current Electricity | Electric Current | 93 | |
33 | 12.3.3 | Current Electricity | Electric Currents in Conductors | 94 | |
34 | 12.3.4 | Current Electricity | Ohm’s law | 95 | |
35 | 12.3.5 | Current Electricity | Drift of Electrons and the Origin of Resistivity | 97 | |
36 | 12.3.6 | Current Electricity | Limitations of Ohm’s Law | 101 | |
37 | 12.3.7 | Current Electricity | Resistivity of Various Materials | 101 | |
38 | 12.3.8 | Current Electricity | Temperature Dependence of Resistivity | 103 | |
39 | 12.3.9 | Current Electricity | Electrical Energy, Power | 105 | |
40 | 12.3.10 | Current Electricity | Combination of Resistors — Series and Parallel | 107 | |
41 | 12.3.11 | Current Electricity | Cells, emf, Internal Resistance | 110 | |
42 | 12.3.12 | Current Electricity | Cells in Series and in Parallel | 113 | |
43 | 12.3.13 | Current Electricity | Kirchhoff’s Rules | 115 | |
44 | 12.3.14 | Current Electricity | Wheatstone Bridge | 118 | |
45 | 12.3.15 | Current Electricity | Meter Bridge | 120 | |
46 | 12.3.16 | Current Electricity | Potentiometer | 122 | |
47 | 12.4.1 | Moving charges and Magnetism | Introduction | 132 | |
48 | 12.4.2 | Moving charges and Magnetism | Magnetic Force | 133 | |
49 | 12.4.3 | Moving charges and Magnetism | Motion in a Magnetic Field | 137 | |
50 | 12.4.4 | Moving charges and Magnetism | Motion in Combined Electric and Magnetic Fields | 140 | |
51 | 12.4.5 | Moving charges and Magnetism | Magnetic Field due to a Current Element, Biot-Savart Law | 143 | |
52 | 12.4.6 | Moving charges and Magnetism | Magnetic Field on the Axis of a Circular Current Loop | 145 | |
53 | 12.4.7 | Moving charges and Magnetism | Ampere’s Circuital Law | 147 | |
54 | 12.4.8 | Moving charges and Magnetism | The Solenoid and the Toroid | 150 | |
55 | 12.4.9 | Moving charges and Magnetism | Force between Two Parallel Currents, the Ampere | 154 | |
56 | 12.4.10 | Moving charges and Magnetism | Torque on Current Loop, Magnetic Dipole | 157 | |
57 | 12.4.11 | Moving charges and Magnetism | The Moving Coil Galvanometer | 163 | |
58 | 12.5.1 | Magnetism and Matter | Introduction | 173 | |
59 | 12.5.2 | Magnetism and Matter | The Bar Magnet | 174 | |
60 | 12.5.3 | Magnetism and Matter | Magnetism and Gauss’s Law | 181 | |
61 | 12.5.4 | Magnetism and Matter | The Earth’s Magnetism | 185 | |
62 | 12.5.5 | Magnetism and Matter | Magnetisation and Magnetic Intensity | 189 | |
63 | 12.5.6 | Magnetism and Matter | Magnetic Properties of Materials | 191 | |
64 | 12.5.7 | Magnetism and Matter | Permanent Magnets and Electromagnets | 195 | |
65 | 12.6.1 | Electromagnetic Induction | Introduction | 204 | |
66 | 12.6.2 | Electromagnetic Induction | The Experiments of Faraday and Henry | 205 | |
67 | 12.6.3 | Electromagnetic Induction | Magnetic Flux | 206 | |
68 | 12.6.4 | Electromagnetic Induction | Faraday’s Law of Induction | 207 | |
69 | 12.6.5 | Electromagnetic Induction | Lenz’s Law and Conservation of Energy | 210 | |
70 | 12.6.6 | Electromagnetic Induction | Motional Electromotive Force | 212 | |
71 | 12.6.7 | Electromagnetic Induction | Energy Consideration: A Quantitative Study | 215 | |
72 | 12.6.8 | Electromagnetic Induction | Eddy Currents | 218 | |
73 | 12.6.9 | Electromagnetic Induction | Inductance | 219 | |
74 | 12.6.10 | Electromagnetic Induction | AC Generator | 224 | |
75 | 12.7.1 | Alternating Current | Introduction | 233 | |
76 | 12.7.2 | Alternating Current | AC Voltage Applied to a Resistor | 234 | |
77 | 12.7.3 | Alternating Current | Representation of AC Current and Voltage by rotating Vectors — Phasors | ||
78 | 12.7.4 | Alternating Current | AC Voltage Applied to an Inductor | 237 | |
79 | 12.7.5 | Alternating Current | AC Voltage Applied to a Capacitor | 241 | |
80 | 12.7.6 | Alternating Current | AC Voltage Applied to a Series LCR Circuit | 244 | |
81 | 12.7.7 | Alternating Current | Power in AC Circuit: The Power Factor | 252 | |
82 | 12.7.8 | Alternating Current | LC Oscillations | 255 | |
83 | 12.7.9 | Alternating Current | Transformers | 259 | |
84 | 12.8.1 | Electromagnetic Waves | Introduction | 269 | |
85 | 12.8.2 | Electromagnetic Waves | Displacement Current | 270 | |
86 | 12.8.3 | Electromagnetic Waves | Electromagnetic Waves | 274 | |
87 | 12.8.4 | Electromagnetic Waves | Electromagnetic Spectrum | 280 | |
88 | 12.9.1 | Ray optics and Optical Instruments | Introduction | 309 | |
89 | 12.9.2 | Ray optics and Optical Instruments | Reflection of Light by Spherical Mirrors | 310 | |
90 | 12.9.3 | Ray optics and Optical Instruments | Refraction | 316 | |
91 | 12.9.4 | Ray optics and Optical Instruments | Total Internal Reflection | 319 | |
92 | 12.9.5 | Ray optics and Optical Instruments | Refraction at Spherical Surfaces and by Lenses | 323 | |
93 | 12.9.6 | Ray optics and Optical Instruments | Refraction through a Prism | 330 | |
94 | 12.9.7 | Ray optics and Optical Instruments | Some Natural Phenomena due to Sunlight | 332 | |
95 | 12.9.8 | Ray optics and Optical Instruments | Optical Instruments | 335 | |
96 | 12.10.1 | Wave Optics | Introduction | 351 | |
97 | 12.10.2 | Wave Optics | Huygens Principle | 353 | |
98 | 12.10.3 | Wave Optics | Refraction and Reflection of Plane Waves using Huygens Principle | 355 | |
99 | 12.10.4 | Wave Optics | Coherent and Incoherent Addition of Waves | 360 | |
100 | 12.10.5 | Wave Optics | Interference of Light Waves and Young’s Experiment | 362 | |
101 | 12.10.6 | Wave Optics | Diffraction | 367 | |
102 | 12.10.7 | Wave Optics | Polarisation | 376 | |
103 | 12.11.1 | Dual nature of radiation and matter | Introduction | 386 | |
104 | 12.11.2 | Dual nature of radiation and matter | Electron Emission | 387 | |
105 | 12.11.3 | Dual nature of radiation and matter | Photoelectric Effect | 388 | |
106 | 12.11.4 | Dual nature of radiation and matter | Experimental Study of Photoelectric Effect | 389 | |
107 | 12.11.5 | Dual nature of radiation and matter | Photoelectric Effect and Wave Theory of Light | 393 | |
108 | 12.11.6 | Dual nature of radiation and matter | Einstein’s Photoelectric Equation: Energy Quantum of Radiation | 393 | |
109 | 12.11.7 | Dual nature of radiation and matter | Particle Nature of Light: The Photon | 395 | |
110 | 12.11.8 | Dual nature of radiation and matter | Wave Nature of Matter | 398 | |
111 | 12.11.9 | Dual nature of radiation and matter | Davisson and Germer Experiment | 403 | |
112 | 12.12.1 | Atoms | Introduction | 414 | |
113 | 12.12.2 | Atoms | Alpha-particle Scattering and Rutherford’s Nuclear Model of Atom | 415 | |
114 | 12.12.3 | Atoms | Atomic Spectra | 420 | |
115 | 12.12.4 | Atoms | Bohr Model of the Hydrogen Atom | 422 | |
116 | 12.12.5 | Atoms | The Line Spectra of the Hydrogen Atom | 428 | |
117 | 12.12.6 | Atoms | DE Broglie’s Explanation of Bohr’s Second Postulate of Quantisation | 430 | |
118 | 12.13.1 | Nuclei | Introduction | 438 | |
119 | 12.13.2 | Nuclei | Atomic Masses and Composition of Nucleus | 438 | |
120 | 12.13.3 | Nuclei | Size of the Nucleus | 441 | |
121 | 12.13.4 | Nuclei | Mass-Energy and Nuclear Binding Energy | 442 | |
122 | 12.13.5 | Nuclei | Nuclear Force | 445 | |
123 | 12.13.6 | Nuclei | Radioactivity | 446 | |
124 | 12.13.7 | Nuclei | Nuclear Energy | 451 | |
125 | 12.14.1 | Semiconductor electronics - materials.... | Introduction | 467 | |
126 | 12.14.2 | Semiconductor electronics - materials.... | Classification of Metals, Conductors and Semiconductors | 468 | |
127 | 12.14.3 | Semiconductor electronics - materials.... | Intrinsic Semiconductor | 472 | |
128 | 12.14.4 | Semiconductor electronics - materials.... | Extrinsic Semiconductor | 474 | |
129 | 12.14.5 | Semiconductor electronics - materials.... | p-n Junction | 478 | |
130 | 12.14.6 | Semiconductor electronics - materials.... | Semiconductor Diode | 479 | |
131 | 12.14.7 | Semiconductor electronics - materials.... | Application of Junction Diode as a Rectifier | 483 | |
132 | 12.14.8 | Semiconductor electronics - materials.... | Special Purpose p-n Junction Diodes | 485 | |
133 | 12.14.9 | Semiconductor electronics - materials.... | Digital Electronics and Logic Gates | 490 | |
Tentative areas for which scripts / Activities can be taken up as discussed | |||||
1 | 11.2.3 | Units And Measurements | Measurement of length | 18 | vernier callipers |
screw gauge | |||||
spherometer | |||||
parallax method to measure distances | |||||
Concept of radian | |||||
Estimation of Very Small Distances | |||||
Power of ten video - | |||||
Range of lengths | |||||
2 | 11.2.6 | Units And Measurements | Accuracy, precision of instruments and errors in measurement | 22 | Types of errors, combining errors |
Accuracy | |||||
Precision | |||||
Least count | |||||
3 | 11.10.2 | Mechanical Properties of fluids | Pressure | 250 | Pascal law |
Gauge Pressure | |||||
4 | 11.10.6 | Mechanical Properties of fluids | Surface tension | 264 | Angle of surface tension |
Measuring surface tension | |||||
Capillary Rise | |||||
5 | 11.14.2 | Oscillations | Periodic and oscilatory motions | 342 | Sine wave meaning |
6 | 11.14.3 | Oscillations | Simple harmonic motion | 344 | Mapping of simple harmonic motion |
7 | 11.14.10 | Oscillations | Forced oscillations and resonance | 357 | Resonance |
8 | 11.15.2 | Waves | Transverse and longitudinal waves | 369 | Model |
9 | 11.15.6 | Waves | Reflection of waves | 378 | Standing wave and Speed of Sound |
10 | 12.1.4 | Electric Charges and fields | Charging by Induction | 6 | Activity on this topic |
11 | 12.2.12 | Electrostatic potential and Capacitance | The Parallel Plate Capacitor | 74 | Activity on this topic |
12 | 12.3.10 | Current Electricity | Combination of Resistors — Series and Parallel | 107 | Activity on this topic |
13 | 12.4.8 | Moving charges and Magnetism | The Solenoid and the Toroid | 150 | Activity on this topic |
14 | 12.4.11 | Moving charges and Magnetism | The Moving Coil Galvanometer | 163 | Activity on this topic |
15 | 12.6.8 | Electromagnetic Induction | Eddy Currents | 218 | Activity on this topic |
16 | 12.6.10 | Electromagnetic Induction | AC Generator | 224 | Activity on this topic |
17 | 12.9.2 | Ray optics and Optical Instruments | Reflection of Light by Spherical Mirrors | 310 | Activity on this topic |
18 | 12.9.3 | Ray optics and Optical Instruments | Refraction | 316 | Activity on this topic |
19 | 12.9.4 | Ray optics and Optical Instruments | Total Internal Reflection | 319 | Activity on this topic |
20 | 12.9.5 | Ray optics and Optical Instruments | Refraction at Spherical Surfaces and by Lenses | 323 | Activity on this topic |
21 | 12.9.6 | Ray optics and Optical Instruments | Refraction through a Prism | 330 | Activity on this topic |
11 th | 12 th | ||||
Number of Chapters | 15 | 14 | |||
Total Units | 143 | 133 | |||
Concepts for scripting | 9 | 12 | |||
No comments:
Post a Comment