List of Topics for Maharashtra State Board Physics
======================================
# | Section # | Chapter Title | Unit Title |
1 | 11.1.1 | Units and Measurements | Fundamental Quantities and Units |
2 | 11.1.2 | Units and Measurements | Derived Quantities and Units |
3 | 11.1.3 | Units and Measurements | Conventions for the use of SI Units: |
4 | 11.1.4 | Units and Measurements | Measurement of Length |
5 | 11.1.5 | Units and Measurements | Measurements of Large Distance: Parallax method |
6 | 11.1.6 | Units and Measurements | Measurement of Very Small Distances |
7 | 11.1.7 | Units and Measurements | Measurement of Time |
8 | 11.1.8 | Units and Measurements | Dimensions and Dimensional Analysis |
9 | 11.1.9 | Units and Measurements | Accuracy, Precision and Uncertainty in Measurement |
10 | 11.1.10 | Units and Measurements | Errors in Measurements |
11 | 11.1.11 | Units and Measurements | Significant Figures |
12 | 11.2.1 | Mathematical Methods | Introduction: |
13 | 11.2.2 | Mathematical Methods | Vector Analysis |
14 | 11.2.3 | Mathematical Methods | Triangle Law for Vector Addition |
15 | 11.2.4 | Mathematical Methods | Resolution of vectors: |
16 | 11.2.5 | Mathematical Methods | Multiplication of Vectors |
17 | 11.2.6 | Mathematical Methods | Introduction to Calculus |
18 | 11.2.7 | Mathematical Methods | Integral calculus |
19 | 11.3.1 | Motion in a Plane | Introduction: |
20 | 11.3.2 | Motion in a Plane | Displacement: |
21 | 11.3.3 | Motion in a Plane | Path length |
22 | 11.3.4 | Motion in a Plane | Average velocity |
23 | 11.3.5 | Motion in a Plane | Average speed |
24 | 11.3.6 | Motion in a Plane | Instantaneous velocity |
25 | 11.3.7 | Motion in a Plane | Instantaneous speed |
26 | 11.3.8 | Motion in a Plane | Graphical Study of Motion |
27 | 11.3.9 | Motion in a Plane | Equations of Motion for Uniform Acceleration |
28 | 11.3.10 | Motion in a Plane | Relative Velocity |
29 | 11.3.11 | Motion in a Plane | Motion in Two Dimensions-Motion in a Plane |
30 | 11.3.12 | Motion in a Plane | Uniform Circular Motion |
31 | 11.3.13 | Motion in a Plane | Conical pendulum |
32 | 11.4.1 | Laws of motion | Introduction: |
33 | 11.4.2 | Laws of motion | Newton’s Laws of Motion |
34 | 11.4.3 | Laws of motion | Inertial and Non-Inertial Frames of Reference |
35 | 11.4.4 | Laws of motion | Real and Pseudo Forces |
36 | 11.4.5 | Laws of motion | Conservative and Non-Conservative Forces and Concept of Potential Energy |
37 | 11.4.6 | Laws of motion | Work Done by a Variable Force |
38 | 11.4.7 | Laws of motion | Work Energy Theorem |
39 | 11.4.8 | Laws of motion | Principle of Conservation of Linear Momentum |
40 | 11.4.9 | Laws of motion | Free body diagrams |
41 | 11.4.10 | Laws of motion | Collisions: |
42 | 11.4.11 | Laws of motion | Coefficient of Restitution |
43 | 11.4.12 | Laws of motion | Collision in two dimensions |
44 | 11.4.13 | Laws of motion | Impulse of a force |
45 | 11.4.14 | Laws of motion | Rotational analogue of a force - moment of a force or torque |
46 | 11.4.15 | Laws of motion | Mechanical equilibrium |
47 | 11.4.16 | Laws of motion | Stable, unstable and neutral equilibrium |
48 | 11.4.17 | Laws of motion | Centre of mass |
49 | 11.5.1 | Gravitation | Introduction |
50 | 11.5.2 | Gravitation | Kepler’s Laws |
51 | 11.5.3 | Gravitation | Law of orbits/areas/periods |
52 | 11.5.4 | Gravitation | Universal Law of Gravitation |
53 | 11.5.5 | Gravitation | Measurement of the Gravitational Constant (G): |
54 | 11.5.6 | Gravitation | Acceleration due to Gravity |
55 | 11.5.7 | Gravitation | Gravitational Potential and Potential Energy |
56 | 11.5.8 | Gravitation | Escape Velocity |
57 | 11.5.9 | Gravitation | Earth Satellites |
58 | 11.5.10 | Gravitation | Weightlessness in a Satellite |
59 | 11.6.1 | Mechanical Properties of Solids | Introduction |
60 | 11.6.2 | Mechanical Properties of Solids | Elastic Behavior of Solids |
61 | 11.6.3 | Mechanical Properties of Solids | Stress and Strain |
62 | 11.6.4 | Mechanical Properties of Solids | Hooke’s Law |
63 | 11.6.5 | Mechanical Properties of Solids | Elastic modulus |
64 | 11.6.6 | Mechanical Properties of Solids | Young’s modulus |
65 | 11.6.7 | Mechanical Properties of Solids | Bulk modulus |
66 | 11.6.8 | Mechanical Properties of Solids | Poisson’s ratio |
67 | 11.6.9 | Mechanical Properties of Solids | Stress-Strain Curve |
68 | 11.6.10 | Mechanical Properties of Solids | Strain Energy |
69 | 11.6.11 | Mechanical Properties of Solids | Hardness: |
70 | 11.6.12 | Mechanical Properties of Solids | Friction in Solids |
71 | 11.6.13 | Mechanical Properties of Solids | Types of friction |
72 | 11.6.14 | Mechanical Properties of Solids | Static/Kinetic Friction |
73 | 11.7.1 | Thermal Properties of Matter | Introduction |
74 | 11.7.2 | Thermal Properties of Matter | Temperature and Heat |
75 | 11.7.3 | Thermal Properties of Matter | Measurement of Temperature |
76 | 11.7.4 | Thermal Properties of Matter | Absolute Temperature and Ideal Gas Equation |
77 | 11.7.5 | Thermal Properties of Matter | Ideal Gas Equation |
78 | 11.7.6 | Thermal Properties of Matter | Specific Heat Capacity: |
79 | 11.7.7 | Thermal Properties of Matter | Heat Equation |
80 | 11.7.8 | Thermal Properties of Matter | Calorimetry: |
81 | 11.7.9 | Thermal Properties of Matter | Sublimation: |
82 | 11.7.10 | Thermal Properties of Matter | Phase Diagram |
83 | 11.7.11 | Thermal Properties of Matter | Latent Heat |
84 | 11.7.12 | Thermal Properties of Matter | Heat Transfer |
85 | 11.7.13 | Thermal Properties of Matter | Conduction - Thermal Conductivity |
86 | 11.7.14 | Thermal Properties of Matter | Thermal resistance |
87 | 11.7.15 | Thermal Properties of Matter | Free and Forced convection |
88 | 11.7.16 | Thermal Properties of Matter | Newton's laws of cooling |
89 | 11.8.1 | Sound | Introduction |
90 | 11.8.2 | Sound | Common Properties of all Waves |
91 | 11.8.3 | Sound | Types of waves |
92 | 11.8.4 | Sound | Phase and phase difference |
93 | 11.8.5 | Sound | Transverse Waves and Longitudinal Waves |
94 | 11.8.6 | Sound | Characteristics of progressive wave |
95 | 11.8.7 | Sound | Mathematical Expression of a Wave |
96 | 11.8.8 | Sound | The Speed of Travelling Waves |
97 | 11.8.9 | Sound | The speed of longitudinal waves |
98 | 11.8.10 | Sound | Newton’s formula for velocity of sound |
99 | 11.8.11 | Sound | Laplace’s correction |
100 | 11.8.12 | Sound | Factors affecting speed of sound |
101 | 11.8.13 | Sound | Principle of Superposition of Waves |
102 | 11.8.14 | Sound | Echo, reverberation and acoustics |
103 | 11.8.15 | Sound | Qualities of sound |
104 | 11.8.16 | Sound | Doppler Effect |
105 | 11.9.1 | Optics | Introduction |
106 | 11.9.2 | Optics | Nature of light |
107 | 11.9.3 | Optics | Ray optics or geometrical optics |
108 | 11.9.4 | Optics | Cartesian sign convention |
109 | 11.9.5 | Optics | Reflection from a plane surface |
110 | 11.9.6 | Optics | Reflection from curved mirrors |
111 | 11.9.7 | Optics | Spherical aberration |
112 | 11.9.8 | Optics | Refraction: |
113 | 11.9.9 | Optics | Total internal reflection |
114 | 11.9.10 | Optics | Refraction at a spherical surface and lenses |
115 | 11.9.11 | Optics | Dispersion of light and prisms |
116 | 11.9.12 | Optics | The Mirage |
117 | 11.9.13 | Optics | Defects of lenses |
118 | 11.9.14 | Optics | Optical instruments |
119 | 11.9.15 | Optics | Telescope/Microscope |
120 | 11.9.16 | Optics | Magnifying Power |
121 | 11.10.1 | Electrostatics | Introduction |
122 | 11.10.2 | Electrostatics | Electric Charges |
123 | 11.10.3 | Electrostatics | Basic Properties of Electric Charge |
124 | 11.10.4 | Electrostatics | Quantization of Charge |
125 | 11.10.5 | Electrostatics | Conservation of Charge |
126 | 11.10.6 | Electrostatics | Forces between Charges |
127 | 11.10.7 | Electrostatics | Scalar form of Coulomb’s Law |
128 | 11.10.8 | Electrostatics | Electric Field |
129 | 11.10.9 | Electrostatics | Electric Lines of Force |
130 | 11.10.10 | Electrostatics | Electric Flux |
131 | 11.10.11 | Electrostatics | Gauss' Law |
132 | 11.10.12 | Electrostatics | Electric Dipole |
133 | 11.10.13 | Electrostatics | Continuous Charge Distribution |
134 | 11.11.1 | Electric Current Through Conductors | Introduction: |
135 | 11.11.2 | Electric Current Through Conductors | Electric current |
136 | 11.11.3 | Electric Current Through Conductors | Flow of current through a conductor |
137 | 11.11.4 | Electric Current Through Conductors | Drift speed |
138 | 11.11.5 | Electric Current Through Conductors | Physical origin of Ohm’s law |
139 | 11.11.6 | Electric Current Through Conductors | Electrical Energy and Power |
140 | 11.11.7 | Electric Current Through Conductors | Resistors: |
141 | 11.11.8 | Electric Current Through Conductors | Combination of Resistors |
142 | 11.11.9 | Electric Current Through Conductors | Specific Resistance |
143 | 11.11.10 | Electric Current Through Conductors | Superconductivity |
144 | 11.11.11 | Electric Current Through Conductors | Electromotive Force |
145 | 11.11.12 | Electric Current Through Conductors | Cells in Series |
146 | 11.11.13 | Electric Current Through Conductors | Cells in parallel |
147 | 11.11.14 | Electric Current Through Conductors | Types of cells |
148 | 11.12.1 | Magnetism | Introduction |
149 | 11.12.2 | Magnetism | Magnetic Lines of Force and Magnetic Field |
150 | 11.12.3 | Magnetism | The Bar magnet |
151 | 11.12.4 | Magnetism | Gauss' Law of Magnetism |
152 | 11.12.5 | Magnetism | Earth’s Magnetism |
153 | 11.12.6 | Magnetism | Electric dipole |
154 | 11.13.1 | Electromagnetic Waves and Communication System | Introduction |
155 | 11.13.2 | Electromagnetic Waves and Communication System | EM wave |
156 | 11.13.3 | Electromagnetic Waves and Communication System | Sources of EM waves |
157 | 11.13.4 | Electromagnetic Waves and Communication System | Microwaves |
158 | 11.13.5 | Electromagnetic Waves and Communication System | Infrared waves |
159 | 11.13.6 | Electromagnetic Waves and Communication System | Ultraviolet rays |
160 | 11.13.7 | Electromagnetic Waves and Communication System | X-Rays |
161 | 11.13.8 | Electromagnetic Waves and Communication System | Ground (surface) wave |
162 | 11.13.9 | Electromagnetic Waves and Communication System | Introduction to Communication System |
163 | 11.14.1 | Semiconductors | Introduction |
164 | 11.14.2 | Semiconductors | Electrical conduction in solids |
165 | 11.14.3 | Semiconductors | Band theory of solids, a brief introduction |
166 | 11.14.4 | Semiconductors | Intrinsic Semiconductor |
167 | 11.14.5 | Semiconductors | Extrinsic semiconductors |
168 | 11.14.6 | Semiconductors | A p-n junction diode |
169 | 12.1.1 | Rotational dynamics | Introduction |
170 | 12.1.2 | Rotational dynamics | Kinematics of circular motion |
171 | 12.1.3 | Rotational dynamics | Centrifugal force |
172 | 12.1.4 | Rotational dynamics | Well of death |
173 | 12.1.5 | Rotational dynamics | Angle of banking |
174 | 12.1.6 | Rotational dynamics | Conical pendulum |
175 | 12.1.7 | Rotational dynamics | Vertical circular motion |
176 | 12.1.8 | Rotational dynamics | Sphere of death |
177 | 12.1.9 | Rotational dynamics | Moment of Inertia |
178 | 12.1.10 | Rotational dynamics | Radius of gyration |
179 | 12.1.11 | Rotational dynamics | Theorem of parallel axis |
180 | 12.1.12 | Rotational dynamics | Theorem of perpendicular axis |
181 | 12.1.13 | Rotational dynamics | Angular momentum |
182 | 12.1.14 | Rotational dynamics | Conservation of angular momentum |
183 | 12.1.15 | Rotational dynamics | Rolling motion |
184 | 12.2.1 | Mechanical properties of fluids | Introduction |
185 | 12.2.2 | Mechanical properties of fluids | Fluid |
186 | 12.2.3 | Mechanical properties of fluids | Pressure |
187 | 12.2.4 | Mechanical properties of fluids | Pascals law |
188 | 12.2.5 | Mechanical properties of fluids | Manometer |
189 | 12.2.6 | Mechanical properties of fluids | Surface Tension |
190 | 12.2.7 | Mechanical properties of fluids | Intermolecular forces |
191 | 12.2.8 | Mechanical properties of fluids | Cohesive/Adhesive forces |
192 | 12.2.9 | Mechanical properties of fluids | Capillary Fall |
193 | 12.2.10 | Mechanical properties of fluids | Fluids in motion |
194 | 12.2.11 | Mechanical properties of fluids | Viscosity |
195 | 12.2.12 | Mechanical properties of fluids | Stokes law |
196 | 12.2.13 | Mechanical properties of fluids | Terminal velocity |
197 | 12.2.14 | Mechanical properties of fluids | Eqauation of continuity |
198 | 12.2.15 | Mechanical properties of fluids | Bernoulli eqauation |
199 | 12.3.1 | Kinetic theory of gases and radiation | Introduction |
200 | 12.3.2 | Kinetic theory of gases and radiation | Behaviour of gases |
201 | 12.3.3 | Kinetic theory of gases and radiation | Ideal gas and real gas |
202 | 12.3.4 | Kinetic theory of gases and radiation | Mean free path |
203 | 12.3.5 | Kinetic theory of gases and radiation | Pressure of ideal gas |
204 | 12.3.6 | Kinetic theory of gases and radiation | Root mean square speed |
205 | 12.3.7 | Kinetic theory of gases and radiation | Law of equipartition of Energy |
206 | 12.3.8 | Kinetic theory of gases and radiation | Degrees of freedom |
207 | 12.3.9 | Kinetic theory of gases and radiation | Specific heat capacity |
208 | 12.3.10 | Kinetic theory of gases and radiation | Polyatomic gases |
209 | 12.3.11 | Kinetic theory of gases and radiation | Absorption, reflection and transmission of heat radiation |
210 | 12.3.12 | Kinetic theory of gases and radiation | Interaction of thermal radiation and matter |
211 | 12.3.13 | Kinetic theory of gases and radiation | Ferry's blackbody |
212 | 12.3.14 | Kinetic theory of gases and radiation | Kirchoff's law of heat radiation |
213 | 12.3.15 | Kinetic theory of gases and radiation | Emissivity |
214 | 12.3.16 | Kinetic theory of gases and radiation | Spectral distribution of blackbody radiation |
215 | 12.3.17 | Kinetic theory of gases and radiation | Wien's displacement law |
216 | 12.3.18 | Kinetic theory of gases and radiation | Stefan boltzman law of radiation |
217 | 12.4.1 | Thermodynamics | Introduction |
218 | 12.4.2 | Thermodynamics | Thermal equillibrium |
219 | 12.4.3 | Thermodynamics | Zeroth law of thermodynamics |
220 | 12.4.4 | Thermodynamics | Heat, internal energy and work |
221 | 12.4.5 | Thermodynamics | Thermodynamic Process: |
222 | 12.4.6 | Thermodynamics | Reversible and Irreversible Processes: |
223 | 12.4.7 | Thermodynamics | Isothermal process: |
224 | 12.4.8 | Thermodynamics | Thermodynamics of Isobaric process: |
225 | 12.4.9 | Thermodynamics | Adiabatic process: |
226 | 12.4.10 | Thermodynamics | Cyclic Process: |
227 | 12.4.11 | Thermodynamics | Free Expansion: |
228 | 12.4.12 | Thermodynamics | Heat Engines |
229 | 12.4.13 | Thermodynamics | Refrigerators and Heat Pumps |
230 | 12.4.14 | Thermodynamics | Second Law of Thermodynamics: |
231 | 12.4.15 | Thermodynamics | Sterling Cycle: |
232 | 12.5.1 | Oscillations | Introduction: |
233 | 12.5.2 | Oscillations | Explanation of Periodic Motion: |
234 | 12.5.3 | Oscillations | Linear Simple Harmonic Motion |
235 | 12.5.4 | Oscillations | Differential Equation of S.H.M.: |
236 | 12.5.5 | Oscillations | Reference Circle Method: |
237 | 12.5.6 | Oscillations | Phase in S.H.M.: |
238 | 12.5.7 | Oscillations | Energy of a Particle Performing S.H.M.: |
239 | 12.5.8 | Oscillations | Simple Pendulum: |
240 | 12.5.9 | Oscillations | Second’s Pendulum: |
241 | 12.5.10 | Oscillations | Angular S.H.M. and its Differential Equation: |
242 | 12.5.11 | Oscillations | Damped Oscillations: |
243 | 12.5.12 | Oscillations | Free Oscillations, Forced Oscillations and Resonance: |
244 | 12.6.1 | Superposition of Waves | Introduction: |
245 | 12.6.2 | Superposition of Waves | Properties of progressive waves: |
246 | 12.6.3 | Superposition of Waves | Reflection of Waves: |
247 | 12.6.4 | Superposition of Waves | Reflection of a Longitudinal Wave: |
248 | 12.6.5 | Superposition of Waves | 6.4 Superposition of Waves: |
249 | 12.6.6 | Superposition of Waves | Stationary Waves: |
250 | 12.6.7 | Superposition of Waves | Free and Forced Vibrations: |
251 | 12.6.8 | Superposition of Waves | 6.7.1 End Correction: |
252 | 12.6.9 | Superposition of Waves | Harmonics and Overtones: |
253 | 12.6.10 | Superposition of Waves | Vibrations of air column in a pipe closed at one end: |
254 | 12.6.11 | Superposition of Waves | Laws of a Vibrating String |
255 | 12.6.12 | Superposition of Waves | Sonometer: |
256 | 12.6.13 | Superposition of Waves | Beats: |
257 | 12.6.14 | Superposition of Waves | Characteristics of Sound: |
258 | 12.7.1 | Wave Optics | Introduction: |
259 | 12.7.2 | Wave Optics | Corpuscular Nature: |
260 | 12.7.3 | Wave Optics | Wave Nature: |
261 | 12.7.4 | Wave Optics | Light as a Wave: |
262 | 12.7.5 | Wave Optics | Wavefront: |
263 | 12.7.6 | Wave Optics | Huygens’ Principle: |
264 | 12.7.7 | Wave Optics | Reflection of Light at a Plane Surface |
265 | 12.7.8 | Wave Optics | Polarization by Reflection: Brewster’s Law: |
266 | 12.7.9 | Wave Optics | Interference: |
267 | 12.7.10 | Wave Optics | Polarization by Scattering: |
268 | 12.7.11 | Wave Optics | Coherent Sources of Light: |
269 | 12.7.12 | Wave Optics | Young’s Double Slit Experiment: |
270 | 12.7.13 | Wave Optics | Lloyd’s mirror: |
271 | 12.7.14 | Wave Optics | Optical Path: |
272 | 12.7.15 | Wave Optics | Fresnel Biprism. |
273 | 12.7.16 | Wave Optics | Diffraction of Light: |
274 | 12.7.17 | Wave Optics | Resolving Power: |
275 | 12.8.1 | Electrostatics | Introduction: |
276 | 12.8.2 | Electrostatics | Application of Gauss' Law: |
277 | 12.8.3 | Electrostatics | 8.3 Electric Potential and Potential Energy: |
278 | 12.8.4 | Electrostatics | Electric potential due to an electric dipole: |
279 | 12.8.5 | Electrostatics | Equipotential Surfaces: |
280 | 12.8.6 | Electrostatics | Free charges and Bound charges inside materials: |
281 | 12.8.7 | Electrostatics | Energy Stored in a Capacitor: |
282 | 12.9.1 | Current Electricity | Introduction: |
283 | 12.9.2 | Current Electricity | Kirchhoff’s First Law: |
284 | 12.9.3 | Current Electricity | Wheatstone Bridge: |
285 | 12.9.4 | Current Electricity | Meter bridge |
286 | 12.9.5 | Current Electricity | Potentiometer: |
287 | 12.9.6 | Current Electricity | Galvanometer: |
288 | 12.9.7 | Current Electricity | THERMOELECTRICITY |
289 | 12.10.1 | Magnetic Fields due to Electric Current | Introduction: |
290 | 12.10.2 | Magnetic Fields due to Electric Current | Magnetic Force: |
291 | 12.10.3 | Magnetic Fields due to Electric Current | Cyclotron Motion: |
292 | 12.10.4 | Magnetic Fields due to Electric Current | Cyclotron Accelerator: |
293 | 12.10.5 | Magnetic Fields due to Electric Current | Helical Motion: |
294 | 12.10.6 | Magnetic Fields due to Electric Current | Magnetic Force on a Wire Carrying a current |
295 | 12.10.7 | Magnetic Fields due to Electric Current | Moving Coil Galvanometer: |
296 | 12.10.8 | Magnetic Fields due to Electric Current | Magnetic Dipole Moment: |
297 | 12.10.9 | Magnetic Fields due to Electric Current | Magnetic Potential Energy of a Dipole: |
298 | 12.10.10 | Magnetic Fields due to Electric Current | Force of Attraction between two Long Parallel Wires: |
299 | 12.10.11 | Magnetic Fields due to Electric Current | Magnetic Field Produced by a Current in a Circular Arc of a Wire: |
300 | 12.10.12 | Magnetic Fields due to Electric Current | Axial Magnetic Field Produced by Current in a Circular Loop: |
301 | 12.10.13 | Magnetic Fields due to Electric Current | Magnetic Lines for a Current Loop: |
302 | 12.10.14 | Magnetic Fields due to Electric Current | Ampere's Law: |
303 | 12.10.15 | Magnetic Fields due to Electric Current | Magnetic Field of a Solenoid and a Toroid: (a) Solenoid: |
304 | 12.11.1 | Magnetic Materials | Introduction: |
305 | 12.11.2 | Magnetic Materials | Torque Acting on a Magnetic Dipole in a Uniform Magnetic Field: |
306 | 12.11.3 | Magnetic Materials | Location of Magnetic poles of a Current Carrying Loop: |
307 | 12.11.4 | Magnetic Materials | Magnetic Moment of an Electron Revolving Around the Nucleus of an Atom: |
308 | 12.11.5 | Magnetic Materials | Magnetization and Magnetic Intensity: |
309 | 12.11.6 | Magnetic Materials | Diamagnetism: |
310 | 12.11.7 | Magnetic Materials | Magnetic Properties of Materials: |
311 | 12.11.8 | Magnetic Materials | Paramagnetism: |
312 | 12.11.9 | Magnetic Materials | Ferromagnetism: |
313 | 12.11.10 | Magnetic Materials | Effect of Temperature: |
314 | 12.11.11 | Magnetic Materials | Hysteresis: |
315 | 12.11.12 | Magnetic Materials | Magnetic Shielding: |
316 | 12.11.13 | Magnetic Materials | Permanent Magnet and Electromagnet: |
317 | 12.12.1 | Electromagnetic Induction | Introduction: |
318 | 12.12.2 | Electromagnetic Induction | Faraday's Laws of Electromagnetic Induction: |
319 | 12.12.3 | Electromagnetic Induction | Lenz's Law: |
320 | 12.12.4 | Electromagnetic Induction | Flux of the Field: |
321 | 12.12.5 | Electromagnetic Induction | Lenz's Law and Faraday's Law: |
322 | 12.12.6 | Electromagnetic Induction | Motional Electromotive Force: |
323 | 12.12.7 | Electromagnetic Induction | Induced emf in a Stationary Coil in a Changing Magnetic Field: |
324 | 12.12.8 | Electromagnetic Induction | Back emf and back torque: |
325 | 12.12.9 | Electromagnetic Induction | Induction and Energy Transfer: |
326 | 12.12.10 | Electromagnetic Induction | Eddy Currents: |
327 | 12.12.11 | Electromagnetic Induction | Self-Inductance: |
328 | 12.12.12 | Electromagnetic Induction | Energy Stored in a Magnetic Field: |
329 | 12.12.13 | Electromagnetic Induction | Energy Density of a Magnetic Field: |
330 | 12.12.14 | Electromagnetic Induction | Mutual Inductance |
331 | 12.12.15 | Electromagnetic Induction | Transformer: |
332 | 12.13.1 | AC Circuits | Introduction: |
333 | 12.13.2 | AC Circuits | AC Generator: |
334 | 12.13.3 | AC Circuits | Average or mean value of AC: |
335 | 12.13.4 | AC Circuits | Root-mean-square (or rms) value: |
336 | 12.13.5 | AC Circuits | Different Types of AC Circuits: |
337 | 12.13.6 | AC Circuits | Phasors: |
338 | 12.13.7 | AC Circuits | Phasor diagram: |
339 | 12.13.8 | AC Circuits | Inductive Reactance |
340 | 12.13.9 | AC Circuits | Capacitive Reactance: |
341 | 12.13.10 | AC Circuits | Impedance triangle: |
342 | 12.13.11 | AC Circuits | Power in AC circuit: |
343 | 12.13.12 | AC Circuits | LC Oscillations: |
344 | 12.13.13 | AC Circuits | Electric Resonance: |
345 | 12.13.14 | AC Circuits | Choke Coil: |
346 | 12.14.1 | Dual Nature of Radiation and Matter | Introduction: |
347 | 12.14.2 | Dual Nature of Radiation and Matter | The Photoelectric Effect: |
348 | 12.14.3 | Dual Nature of Radiation and Matter | Wave-Particle Duality of Electromagnetic Radiation: |
349 | 12.14.4 | Dual Nature of Radiation and Matter | Photo Cell: |
350 | 12.14.5 | Dual Nature of Radiation and Matter | De Broglie Hypothesis: |
351 | 12.14.6 | Dual Nature of Radiation and Matter | Davisson and Germer Experiment: |
352 | 12.14.7 | Dual Nature of Radiation and Matter | Wave-Particle Duality of Matter: |
353 | 12.15.1 | Structure of Atoms and Nuclei | Introduction: |
354 | 12.15.2 | Structure of Atoms and Nuclei | Thomson’s Atomic Model: |
355 | 12.15.3 | Structure of Atoms and Nuclei | Geiger-Marsden Experiment: |
356 | 12.15.4 | Structure of Atoms and Nuclei | Rutherford’s Atomic Model: |
357 | 12.15.5 | Structure of Atoms and Nuclei | Atomic Spectra: |
358 | 12.15.6 | Structure of Atoms and Nuclei | Bohr’s Atomic Model: |
359 | 12.15.7 | Structure of Atoms and Nuclei | Atomic Nucleus: |
360 | 12.15.8 | Structure of Atoms and Nuclei | Nuclear Binding Energy: |
361 | 12.15.9 | Structure of Atoms and Nuclei | Radioactive Decays: |
362 | 12.15.10 | Structure of Atoms and Nuclei | Law of Radioactive Decay: |
363 | 12.15.11 | Structure of Atoms and Nuclei | Nuclear Energy: |
364 | 12.15.12 | Structure of Atoms and Nuclei | Nuclear Fusion: |
365 | 12.16.1 | Semiconductor Devices | Introduction: |
366 | 12.16.2 | Semiconductor Devices | p-n Junction Diode as a Rectifier |
367 | 12.16.3 | Semiconductor Devices | A capacitor filter: |
368 | 12.16.4 | Semiconductor Devices | Special Purpose Junction Diodes: |
369 | 12.16.5 | Semiconductor Devices | Junction Break Down: |
370 | 12.16.6 | Semiconductor Devices | Working of a Zener Regulator: |
371 | 12.16.7 | Semiconductor Devices | Photo Diode |
372 | 12.16.8 | Semiconductor Devices | Working of a LED: |
373 | 12.16.9 | Semiconductor Devices | Bipolar Junction Transistor (BJT): |
374 | 12.16.10 | Semiconductor Devices | Logic Gates |
No comments:
Post a Comment